- Property Info
- WalkScore
- Mortgage Info
- Share
Luxurious Upper Forest Hill Multiplex. 6 Beautifully Renovated Units, Four 3-Bedroom Units, One 2-Bedroom Unit And One 1-Bedroom Unit. Each Thoughtfully Designed Suite Feature Ensuite Laundry And Central Air Conditioning. 3-Floor Elevator Installed In 2009 Services All Levels. 5 Built-In Garage Spaces + 4 Additional Surface Parking Spaces. Imagine The Possibilities If You Owned This Exceptionally Located Legacy Property.
6 Fridges, 6 Stoves, 6 Built-In Dishwashers, 6 Washers & Dryers, All Electrical Light Fixtures & Window Coverings Belonging To The Seller. All Mechanical Systems For Boating & Cooling. Elevator.
Property Details
Property Type | Multiplex |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $13,539 |
Maintenance | N/A |
Days On Our Website | 197 |
Basement | Apartment - Sep Entrance |
Kitchens | 4 |
Garages | 5.0 |
Lot Dimensions | 77.92 x 131.40 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Radiant |
Exterior | Brick - Stucco/Plaster |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 2.89m x 1.06m | Hardwood Floor, Closet |
Main | Living | 8.03m x 5.03m | Hardwood Floor, W/O To Deck, Combined W/Dining |
Main | Dining | 8.03m x 5.03m | Hardwood Floor, Combined W/Living |
Main | Kitchen | 5.18m x 3.88m | Ceramic Floor, Granite Counter, Breakfast Area |
Main | Master | 5.03m x 3.89m | Hardwood Floor, Double Closet, 3 Pc Ensuite |
Main | 2nd Br | 4.01m x 3.70m | Hardwood Floor, Closet |
Main | 3rd Br | 3.70m x 2.74m | Hardwood Floor, Closet |
Bathroom Information
Floor | Description |
Lower | 2 x 4 piece |
Main | 2 x 4 piece |
Main | 2 x 3 piece |
2nd | 2 x 3 piece |
2nd | 2 x 4 piece |
Listing Office: ROYAL LEPAGE/J & D DIVISION, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...